Size Guide
Size
Guide
Find your most suitable dress size with our US size chart. For formal dresses, please measure carefully and compare your body measurements with the chart below instead of choosing only by your usual daily clothing size.
Measured for a more confident formalwear fit.
US Standard Size Chart
Please use a soft measuring tape and measure over close-fitting clothing or undergarments. If you are between sizes, we usually recommend choosing the larger size and having minor alterations locally if needed.
Measurements are body measurements, not finished garment measurements. A slight difference may occur due to manual measuring and dress construction.
| Size (US) |
Bust | Waist | Hips | Hollow to Floor | Height | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 0 | 31½ | 80 | 24½ | 62 | 34¾ | 88 | 58 | 147 | 63 | 160 |
| 2 | 32½ | 83 | 25½ | 65 | 35¾ | 91 | 58 | 147 | 63 | 160 |
| 4 | 33½ | 85 | 26½ | 68 | 36¾ | 94 | 58 | 147 | 63 | 160 |
| 6 | 34½ | 88 | 27½ | 70 | 37¾ | 96 | 59 | 150 | 65 | 165 |
| 8 | 35½ | 90 | 28½ | 72 | 38¾ | 98 | 59 | 150 | 65 | 165 |
| 10 | 36½ | 93 | 29½ | 75 | 39¾ | 101 | 60 | 152 | 67 | 170 |
| 12 | 38 | 97 | 31 | 79 | 41¼ | 105 | 60 | 152 | 67 | 170 |
| 14 | 39½ | 100 | 32½ | 83 | 42¾ | 109 | 61 | 155 | 69 | 175 |
| 16 | 41 | 104 | 34 | 86 | 44¼ | 112 | 61 | 155 | 69 | 175 |
| 16W | 43 | 109 | 36¼ | 92 | 45½ | 116 | 61 | 155 | 69 | 175 |
| 18W | 45 | 114 | 38½ | 98 | 47½ | 121 | 61 | 155 | 69 | 175 |
| 20W | 47 | 119 | 40¾ | 104 | 49½ | 126 | 61 | 155 | 69 | 175 |
| 22W | 49 | 124 | 43 | 109 | 51½ | 131 | 61 | 155 | 69 | 175 |
| 24W | 51 | 130 | 45¼ | 115 | 53½ | 136 | 61 | 155 | 69 | 175 |
| 26W | 53 | 135 | 47½ | 121 | 55½ | 141 | 61 | 155 | 69 | 175 |
How To Measure
For the best fit, stand naturally with your feet together and keep the measuring tape level. Do not pull the tape too tight.
Measure around the fullest part of your bust while keeping the tape straight across your back. Wear the bra or undergarment you plan to wear with the dress if possible.
Measure around your natural waistline, usually the narrowest part of your torso. Keep one finger between the tape and your body for a comfortable fit.
Measure around the fullest part of your hips and seat. Make sure the measuring tape stays parallel to the floor.
Measure from the hollow at the base of your neck straight down to the floor. Stand upright and wear shoes with a similar heel height if required.
Measure from the top of your head to the floor while standing straight. This helps estimate dress length and overall proportion.
If your measurements fall between two sizes, choose the larger size. Formal dresses can usually be taken in locally, but they are difficult to let out.
If you are unsure about your size, please contact our customer care team with your bust, waist, hips, hollow-to-floor, height, event date, and the dress style you are interested in.